(180grams, double sided Puff Pastry, prime cut fillings)
Description | Units per box | Single Barcode | Halaal |
Steak Pie | 25 | N/A | ü |
Chicken Pie | 25 | N/A | ü |
Chicken Mayo Pie | 25 | N/A | ü |
Cornish Pie | 25 | N/A | ü |
(400grams Rolls)
Description | Units per box | Single Barcode | Halaal |
Puff Pastry | 15 | 0091131320051 | ü |
Short Crust Pastry | 15 | 0714833838883 | ü |
(100grams Short crust pastry, beef filling)
Description | Units per box | Single Barcode | Halaal |
Shasha Pie | 50 | 0738759708204 | ü |
Ninja Sausage Roll | 50 | 0683405361312 | ü |
Beef Master Pie | 50 | 0700220564985 | ü |
Moto Pie | 50 | ü |
(210grams, puff pastry top, short crust bottom, foil pies oven-ready, highest quality prime cut fillings)
Description | Units per box | Single Barcode | Halaal |
Steak Pie | 24 | 0700621095941 | ü |
Pepper Steak Pie | 24 | 0683405361107 | ü |
Steak & Kidney Pie | 24 | 0683405360728 | ü |
Chicken Pie | 24 | 0700621095934 | ü |
Chicken Peri Peri Pie | 24 | 0683405360162 | ü |
Chicken & Mushroom Pie | 24 | 0683405360155 | ü |
Chicken Mayo Pie | 24 | ü | |
Spinach & Feta Pie | 24 | ü |
(100grams Short crust pastry, beef filling)
Description | Units per box | Box Barcode | Halaal |
Shasha Pie | 12 | 0881314313655 | ü |
Beef Master Pie | 12 | 0881314313648 | ü |
Moto Pie | 12 | 0881314313662 | ü |
(100grams, supplied frozen or ready to eat)
Description | Units per box | Box Barcode | Halaal |
Sausage Roll | 15 | 0881314313440 | ü |
Ninja Sausage Roll | 15 | 0881314313426 | ü |
(180grams, double Sided Puff Pastry, prime cut fillings)
Description | Units per box | Box Barcode | Halaal |
Steak Pie | 8 | 0881314313471 | ü |
Chicken Pie | 8 | 0881314313495 | ü |
Chicken Mayo Pie | 8 | 0881314313501 | ü |
Cornish Pie | 8 | 0881314313570 | ü |
(210grams, puff pastry top, short crust bottom, foil pies oven-ready, highest quality prime cut fillings)
Description | Units per box | Box Barcode | Halaal |
Steak Pie | 6 | 0881314313402 | ü |
Pepper Steak Pie | 6 | 0881314313396 | ü |
Steak & Kidney Pie | 6 | 0881314313242 | ü |
Chicken Pie | 6 | 0881314313709 | ü |
Chicken Peri Peri Pie | 6 | 0881314313624 | ü |
Chicken & Mushroom Pie | 6 | 0881314313600 | ü |
Chicken Mayo Pie | 6 | 0881314313617 | ü |
Spinach & Feta Pie | 6 | 0881314313631 | ü |
Free delivery from one of our locations with orders of 1 box or more! (Applies to Harare, Bulawayo, Mutare and many other towns, please enquire for details)